Upcoming IPOs (Microfinance)
SN | Company Name | No of Shares | Issue Manager |
1. | Rastra Utthan Laghubitta Bittiya Sanstha Ltd. | 850,000 | NIBL Ace Capital Ltd. |
2. | NESDO Sambridha Laghubitta Bittiya Sanstha Ltd. | 828,750 | Global IME Capital Ltd. |
3. | Jalpa Samudayik Laghubitta Bittiya Sanstha Ltd. | 522,000 | Prabhu Capital Ltd. |
4. | Cyc Nepal Laghubitta Bittiya Sanstha Ltd. | 395,336 | Global IME Capital Ltd. |
5. | Upakar Laghubitta Bittiya Sanstha Ltd. | 266,250 | Nepal SBI Merchant Banking Ltd. |
6. | Adarsha Laghubitta Bittiya Sanstha Ltd. | 60,000 | BOK Capital Market Ltd. |
Upcoming IPOs (Insurance)
SN | Company Name | No of Share | Issue Manager |
1. | IME Life Insurance Co Ltd. | 6,000,000 | Civil Capital Market Ltd. |
2. | Reliable Life Insurance Ltd. @ Rs.212 (along with premium Rs. 112) | 6,000,000 | Civil Capital Market Ltd. |
Upcoming IPOs (Hydropower)
SN | Company Name | No of Share | Issue Manager |
1. | Green Ventures Ltd. (For Local & Public) | 6,250,000 | Laxmi Capital Market Ltd. |
2. | Balephi Hydropower Ltd. (For Local & Public) | 3,655,940 | Global IME Capital Ltd. |
3. | Molung Hydropower Company Ltd. (For local and Public) | 3,531,000 | Sunrise Capital Ltd. |
4. | River Falls Power Ltd. (For Local and Public) | 3,430,000 | Prabhu Capital Ltd. |
5. | Upper Solu Hydro Electric Company (For Local & Public) | 3,307,500 | NMB Capital Ltd. |
6. | Dordi Khola Jalbidhyut Co. Ltd. (For Local & Public) | 2,951,929 | Siddhartha Capital Ltd. |
7. | Rapti Hydro and General Construction Limited (For Local and Public) | 2,941,410 | Siddhartha Capital Ltd. |
8. | Bindhyabasini Hydropower Development Co. Ltd. (For Local & Public) | 2,500,000 | Sanima Capital Ltd. |
9. | Himalayan Hydropower Limited (For Local & Public) | 2,250,000 | Global IME Capital Ltd. |
10. | Upper Hewakhola Hydropower Co. Ltd. (For Local & Public) | 2,000,000 | NMB Capital Ltd. |
11. | Three Star Hydropower Ltd. (For Local and General Public) | 1,231,250 | Himalayan Capital Ltd. |
12. | Sayapatri Hydropower Ltd. (For Local &Public) | 900,000 | NIBL Ace Capital Ltd. |
13. | Swetganga Hydropower and Construction Ltd. (For Local and Public) | 4,779,000 | Sanima Capital Ltd. |
14. | Mandakini Hydropower Ltd. (For Local and Public) | 1,764,110 | BOK Capital Market Ltd. |
Ucoming IPOs (Others)
SN | Company Name | No of Share | Issue Manager |
1. | Dish Media Network Limited | 2,385,929 | Global IME Capital Ltd. |
2. | Emerging Nepal Limited | 555,600 | NIC Asia Capital Ltd. |
UPCOMING FPOs
SN | Company Name | Sector | No of Shares | Rate | Issue Manager |
---|---|---|---|---|---|
1. | Kisan Laghubitta Bittiya Sanstha | Microfinance | 1,298,259 | 125 | Muktinath Capital Ltd. |
2. | Naya Sarathi Laghubitta Bittiya Sanstha Limited | Microfinance | 329,649 | 116 | NMB Capital Ltd. |
3. | Mirmire Laghubitta Bittiya sanstha Limited | Microfinance | 51,316 | 177.8 | Nepal SBI Merchant Banking |
Comments
Post a Comment