Chandragiri Hills Struggling To Maintain Overall Profitability Amid Second Wave; Look At The Report Highlights
Chandragiri Hills Limited (CGH) has published a quarterly report for the fourth quarter of the fiscal year 2077/78. The company reported a Net Loss of 25.38 crores.
Its revenue from the operation has decreased to Rs 22.15 crore till the fourth quarter of the fiscal year 2077/78 from Rs 41.30 crores of the corresponding quarter of the previous year. The revenue declined by 46.36% in this quarter.
The company reported fair liquidity of 2.66 times in this quarter.
Its paid-up capital stands at Rs 1.53 arba. The company reported a negative reserve of Rs. 39.35 crores.
Its EPS stands at Rs -16.55 and net worth per share at Rs 74.35 as of the fourth quarter of the fiscal year 2077/78. Its quarter-end PB stands at 20.24 times.
Major Highlights:
Particulars | Chandragiri Hills Limited | ||
Q4, 2077/2078 | Q4, 2076/2077 | Difference | |
Paid-Up Capital | 1,534,091.00 | 1,350,000.00 | 13.64% |
Reserve & Surplus | -393,560.16 | -139,717.39 | - |
Plant, Property & Equipment | 3,088,954.36 | 3,138,400.19 | -1.58% |
Investments | 209,300.00 | 194,900.00 | 7.39% |
Borrowings | 2,443,573.06 | 2,227,334.10 | 9.71% |
Revenue from Operations | 221,578.44 | 413,083.42 | -46.36% |
Administrative Expenses | 119,186.22 | 170,906.31 | -30.26% |
Finance Expenses | 198,103.94 | 218,224.46 | - |
Net Profit | -253,842.78 | -106,616.80 | - |
Earnings per share (Rs.) | -16.55 | -7.90 | - |
Net worth per share | 74.35 | 89.65 | - |
Price to earnings ratio (times) | - | - | - |
Price to Book (Times) | 20.24 | - | - |
Current Ratio (times) | 2.66 | - | - |
via:sharesansar.com
Comments
Post a Comment